Banquet Rooms Los Angeles at the Crowne Plaza Beverly Hills
The sophisticated Los Angeles banquet rooms of Crowne Plaza Beverly Hills in Los Angeles are designed for flexibility. Crowne Plaza Beverly Hills offers 4,717 square feet of meeting and event space spread among six banquet halls, ballrooms, and meeting rooms of varied sizes for up to 300 people. Our Los Angeles hotel's beautiful 3,200-square-foot ballroom is ideal for formal banquets, wedding receptions, awards ceremonies and large meetings. Meeting and events spaces at Crowne Plaza Beverly Hills can be configured in a variety of seating arrangements from banquet hall or formal reception to classroom or theater-style. Meeting Room Capacity ChartMEETING ROOM CAPACITY CHART
| Meeting Space | Size | Sq. Ft. | Banquet 72" Rounds | Banquet with staging | Banquet with Dance Floor | Classroom 2 per 6 ft. | Theater | Reception | Conference | U-Shape |
| Del Rey Ballroom | 75 x 41 | 3075 | 240 | 216 | 192 | 150 | 300 | 300 | - | 80 |
| Costa | 41 x 25 | 1025 | 84 | 60 | 48 | 50 | 120 | 100 | 35 | 30 |
| Marina | 41 x 25 | 1025 | 84 | 60 | 48 | 50 | 120 | 100 | 35 | 30 |
| Playa | 41 x 25 | 1025 | 84 | 60 | 48 | 50 | 120 | 100 | 35 | 30 |
| Del Rey Foyer | 32 x 19 | 608 | - | - | - | - | - | 50 | - | - |
| Bel Air | 37 x 26 | 962 | 72 | - | 36 | 36 | 70 | 75 | 30 | 25 |
| Doheny | 25 x 12 | 300 | 24 | - | - | 36 | 25 | 15 | ||
| Santa Monica | 25 x 12 | 300 | - | - | - | - | - | - | 10 | - |
| Poolside | 36 | - | - | - | - | 75 | - | - |

